Berlin 2019 Returning Challengers (Holo/Foil)| Market | Float | Net (sell) | Price | |
|---|---|---|---|---|
SW |
| — |
| $1.80 |
| $1.80 |
| Buy |
CF Cash | — | $2.25 | $2.30 | Buy |
B1 Reference price | — | — | $2.31 | reference |
RS Trade · Credit | — | $2.35 | $2.35 | Buy |
YP Reference price | — | — | $2.36 | reference |
SH Cash | — | $2.36 | $2.48 | Buy |
DM Cash | — | $2.38 | $2.50 | Buy |
IT Trade · Credit | — | $2.61 | $2.61 | Buy |
TI Trade · Credit | — | $2.64 | $2.64 | Buy |
SO Cash | — | $2.51 | $2.64 | Buy |
HS Cash | — | $2.60 | $2.71 | Buy |
MN Cash | — | $2.61 | $2.75 | Buy |
CM Trade · Credit | — | $2.63 | $2.77 | Buy |
SP Cash | — | $2.59 | $2.82 | Buy |
SB Cash | — | $2.40 | $2.82 | Buy |
BM Cash | — | $2.93 | $3.00 | Buy |
LS Cash | — | $3.14 | $3.27 | Buy |
WX Cash | — | $3.15 | $3.32 | Buy |
MC Cash | — | $3.15 | $3.32 | Buy |
ST Steam wallet | — | $3.10 | $3.65 | Buy |
LF Trade · Credit | — | $3.82 | $3.82 | Buy |
SG Trade · Credit | — | $4.03 | $4.24 | Buy |
WM Cash | — | $4.23 | $4.41 | Buy |
CD Cash | — | $5.22 | $5.33 | Buy |
Net (sell) = listing price minus each market's seller fee. Reference markets (Buff163, YouPin) are shown for price context — they are not a Western cash-out and get no Buy link. Outbound links are sponsored.
Berlin 2019 Returning Challengers (Holo-Foil)
Berlin 2019 Train Souvenir Package
Berlin 2019 Vertigo Souvenir Package
Bestiary Capsule
Boston 2018 Attending Legends Autograph Capsule
Boston 2018 Attending Legends (Holo/Foil)
Boston 2018 Attending Legends (Holo-Foil)
Boston 2018 Cache Souvenir Package
Boston 2018 Cobblestone Souvenir Package
Boston 2018 Inferno Souvenir Package
Boston 2018 Legends Autograph Capsule
Boston 2018 Legends (Holo/Foil)