Type the sale amount and see what lands in your pocket on every buyable market we track — sorted by net payout, using the same fee data as our marketplace index.
| Market | Payout | Fee | Fee $ | You receive |
|---|---|---|---|---|
| CTCS.TRADEspread-based | Trade · Credit | 0% | $0.00 | $100.00 |
| ITiTrade.ggspread-based | Trade · Credit | 0% | $0.00 | $100.00 |
| LFLOOT.Farmspread-based | Trade · Credit | 0% | $0.00 | $100.00 |
| RSRapidSkinsspread-based | Trade · Credit | 0% | $0.00 | $100.00 |
| SKSkinsMonkeyspread-based | Trade · Credit | 0% | $0.00 | $100.00 |
| SWSkinSwapspread-based | Trade · Credit | 0% | $0.00 | $100.00 |
| TITradeit.ggspread-based | Trade · Credit | 0% | $0.00 | $100.00 |
| CDCS.Deals | Cash | 2.0% | $2.00 | $98.00 |
| CFCSFloat | Cash | 2.0% | $2.00 | $98.00 |
| BMBUFF Market | Cash | 2.5% | $2.50 | $97.50 |
| HSHaloSkins | Cash | 4.0% | $4.00 | $96.00 |
| LSLis-Skins | Cash | 4.0% | $4.00 | $96.00 |
| WMWhite.Market | Cash | 4.0% | $4.00 | $96.00 |
| CMCS.Money | Trade · Credit | 5.0% | $5.00 | $95.00 |
| DMDMarket | Cash | 5.0% | $5.00 | $95.00 |
| MNMannco.store | Cash | 5.0% | $5.00 | $95.00 |
| MCMarket.CSGO | Cash | 5.0% | $5.00 | $95.00 |
| SHShadowPay | Cash | 5.0% | $5.00 | $95.00 |
| SOSkinOut | Cash | 5.0% | $5.00 | $95.00 |
| SGSwap.gg | Trade · Credit | 5.0% | $5.00 | $95.00 |
| WXWaxpeer | Cash | 5.0% | $5.00 | $95.00 |
| SPSkinport | Cash | 8.0% | $8.00 | $92.00 |
| SBSkinBaron | Cash | 15% | $15.00 | $85.00 |
| STSteam Community Market | Steam wallet | 15% | $15.00 | $85.00 |
Headline seller fees from the SkinWise market registry (some sites tier fees by item value or account level). “Spread-based” trade sites charge no listed fee — their margin sits inside the buy/sell prices instead, so your effective cost varies per item.
A low fee on a market where your skin sells 10% below its real price still nets you less. The full picture is fee + achievable price + payout method: check the live cross-market price of your exact skin first, then sell where the NET number wins. Our market comparisons and the inventory calculator (which shows the best venue per item) do exactly that.
Among fee-charging markets we track, the lowest headline seller fees right now are CSFloat (2.0%), CS.Deals (2.0%), BUFF Market (2.5%). Zero-fee trade sites can still cost more overall — their margin is built into the buy/sell spread instead of a listed fee.
No listed fee ≠ free. Instant-trade sites price their margin into the offer: they buy your skin below market and sell above it. For liquid skins that implicit spread is often larger than a 2-8% marketplace fee, so always compare the actual quote against the net payout a fee-charging market gives you.
The Steam Community Market charges a ~15% combined fee (5% Steam + 10% CS2), and the proceeds stay locked in your Steam wallet — they can never be withdrawn as real money. Cash marketplaces charge less and pay out to bank, card or crypto.
On most marketplaces the listed price is what the buyer pays and the fee is taken from the seller's proceeds — which is what this calculator models. A few sites add buyer-side processing fees at checkout depending on the payment method.