Dual Berettas| Market | Float | Net (sell) | Price | |
|---|---|---|---|---|
B1 Reference price | — | — | $0.03 | reference |
YP Reference price | — | — | $0.03 | reference |
SP Skinport Cheapest Cash | — | $0.03 | $0.03 | Buy |
CF Cash | — | $0.03 | $0.03 | Buy |
CM Trade · Credit | — | $0.03 | $0.03 | Buy |
SB Cash | — | $0.03 | $0.03 | Buy |
HS Cash | — | $0.03 | $0.03 | Buy |
WM Cash | — | $0.03 | $0.03 | Buy |
DM Cash | — | $0.04 | $0.04 | Buy |
MC Cash | — | $0.04 | $0.04 | Buy |
WX Cash | — | $0.05 | $0.05 | Buy |
ST Steam wallet | — | $0.04 | $0.05 | Buy |
LF Trade · Credit | — | $0.05 | $0.05 | Buy |
SG Trade · Credit | — | $0.06 | $0.06 | Buy |
MN Cash | — | $0.16 | $0.17 | Buy |
BM Cash | — | $0.20 | $0.20 | Buy |
Net (sell) = listing price minus each market's seller fee. Reference markets (Buff163, YouPin) are shown for price context — they are not a Western cash-out and get no Buy link. Outbound links are sponsored.
Dual Berettas
Dual Berettas
Dual Berettas
Dual Berettas
Dual Berettas
Dual Berettas
Dual Berettas
Dual Berettas
Dual Berettas
Dual Berettas
Dual Berettas
Dual Berettas