MP9| Market | Float | Net (sell) | Price | |
|---|---|---|---|---|
CF CSFloat Cheapest Cash | — | $11.97 | $12.21 | Buy |
TI Trade · Credit | — | $12.89 | $12.89 | Buy |
B1 Reference price | — | — | $13.01 | reference |
WX Cash | — | $12.72 | $13.39 | Buy |
LS Cash | — | $12.96 | $13.50 | Buy |
WM Cash | — | $13.03 | $13.57 | Buy |
SH Cash | — | $12.89 | $13.57 | Buy |
HS Cash | — | $13.04 | $13.58 | Buy |
CM Trade · Credit | — | $12.91 | $13.59 | Buy |
YP Reference price | — | — | $13.61 | reference |
MC Cash | — | $13.75 | $14.47 | Buy |
DM Cash | — | $14.24 | $14.99 | Buy |
CD Cash | — | $16.65 | $16.99 | Buy |
SW Trade · Credit | — | $17.01 | $17.01 | Buy |
ST Steam wallet | — | $14.64 | $17.22 | Buy |
RS Trade · Credit | — | $17.24 | $17.24 | Buy |
LF Trade · Credit | — | $18.60 | $18.60 | Buy |
SK Trade · Credit | — | $20.44 | $20.44 | Buy |
SO Cash | — | $21.29 | $22.41 | Buy |
SP Cash | — | $21.05 | $22.88 | Buy |
SG Trade · Credit | — | $23.10 | $24.32 | Buy |
BM Cash | — | $48.27 | $49.51 | Buy |
IT Trade · Credit | — | $63.33 | $63.33 | Buy |
MN Cash | — | $64.13 | $67.50 | Buy |
CT Trade · Credit | — | $73.52 | $73.52 | Buy |
SB Cash | — | $69.09 | $81.28 | Buy |
Net (sell) = listing price minus each market's seller fee. Reference markets (Buff163, YouPin) are shown for price context — they are not a Western cash-out and get no Buy link. Outbound links are sponsored.
MP9
MP9
MP9
MP9
MP9
MP9
MP9
MP9
MP9
MP9
MP9
MP9