Rio 2022 Legends Autograph Capsule| Market | Float | Net (sell) | Price | |
|---|---|---|---|---|
| — |
| $0.23 |
| $0.24 |
| Buy |
YP Reference price | — | — | $0.24 | reference |
BM Cash | — | $0.25 | $0.26 | Buy |
B1 Reference price | — | — | $0.26 | reference |
IT Trade · Credit | — | $0.28 | $0.28 | Buy |
SB Cash | — | $0.26 | $0.30 | Buy |
CF Cash | — | $0.31 | $0.32 | Buy |
SO Cash | — | $0.30 | $0.32 | Buy |
WX Cash | — | $0.30 | $0.32 | Buy |
CM Trade · Credit | — | $0.31 | $0.33 | Buy |
TI Trade · Credit | — | $0.35 | $0.35 | Buy |
HS Cash | — | $0.34 | $0.35 | Buy |
SH Cash | — | $0.34 | $0.36 | Buy |
WM Cash | — | $0.36 | $0.38 | Buy |
DM Cash | — | $0.36 | $0.38 | Buy |
CT Trade · Credit | — | $0.38 | $0.38 | Buy |
SG Trade · Credit | — | $0.38 | $0.40 | Buy |
ST Steam wallet | — | $0.37 | $0.43 | Buy |
LF Trade · Credit | — | $0.44 | $0.44 | Buy |
MN Cash | — | $0.76 | $0.80 | Buy |
LS Cash | — | $1.02 | $1.06 | Buy |
SP Cash | — | $1.00 | $1.09 | Buy |
CD Cash | — | $1.57 | $1.60 | Buy |
Net (sell) = listing price minus each market's seller fee. Reference markets (Buff163, YouPin) are shown for price context — they are not a Western cash-out and get no Buy link. Outbound links are sponsored.
Rio 2022 Legends Sticker Capsule
Rio 2022 Mirage Souvenir Package
Rio 2022 Nuke Souvenir Package
Rio 2022 Overpass Souvenir Package
Rio 2022 Vertigo Souvenir Package
Shadow Case
Shadow Case Key
Shanghai 2024 Ancient Souvenir Package
Shanghai 2024 Anubis Souvenir Package
Shanghai 2024 Challengers Autograph Capsule
Shanghai 2024 Challengers Sticker Capsule
Shanghai 2024 Champions Autograph Capsule