Sealed Graffiti| Market | Float | Net (sell) | Price | |
|---|---|---|---|---|
YP Reference price | — | — | $0.12 | reference |
SB SkinBaron Cheapest Cash | — | $0.11 | $0.13 |
B1 Reference price | — | — | $0.13 | reference |
CM Trade · Credit | — | $0.14 | $0.15 | Buy |
SP Cash | — | $0.14 | $0.15 | Buy |
HS Cash | — | $0.15 | $0.16 | Buy |
ST Steam wallet | — | $0.25 | $0.29 | Buy |
MC Cash | — | $0.37 | $0.39 | Buy |
Net (sell) = listing price minus each market's seller fee. Reference markets (Buff163, YouPin) are shown for price context — they are not a Western cash-out and get no Buy link. Outbound links are sponsored.