Sticker| Market | Float | Net (sell) | Price | |
|---|---|---|---|---|
YP Reference price | — | — | $14.83 | reference |
CM CS.Money Cheapest Trade · Credit | — | $14.43 | $15.19 |
CF Cash | — | $15.78 | $16.10 | Buy |
B1 Reference price | — | — | $16.16 | reference |
BM Cash | — | $16.10 | $16.51 | Buy |
HS Cash | — | $28.57 | $29.76 | Buy |
LS Cash | — | $28.89 | $30.09 | Buy |
Net (sell) = listing price minus each market's seller fee. Reference markets (Buff163, YouPin) are shown for price context — they are not a Western cash-out and get no Buy link. Outbound links are sponsored.