Sticker| Market | Float | Net (sell) | Price | |
|---|---|---|---|---|
SO SkinOut Cheapest |
| — |
| $1.32 |
| $1.39 |
| Buy |
MN Cash | — | $1.35 | $1.42 | Buy |
IT Trade · Credit | — | $1.44 | $1.44 | Buy |
LS Cash | — | $1.52 | $1.58 | Buy |
SW Trade · Credit | — | $1.59 | $1.59 | Buy |
CF Cash | — | $1.56 | $1.59 | Buy |
RS Trade · Credit | — | $1.61 | $1.61 | Buy |
WX Cash | — | $1.55 | $1.63 | Buy |
B1 Reference price | — | — | $1.67 | reference |
HS Cash | — | $1.63 | $1.70 | Buy |
DM Cash | — | $1.62 | $1.71 | Buy |
YP Reference price | — | — | $1.73 | reference |
WM Cash | — | $1.67 | $1.74 | Buy |
SH Cash | — | $1.72 | $1.81 | Buy |
SB Cash | — | $1.57 | $1.85 | Buy |
BM Cash | — | $1.83 | $1.88 | Buy |
TI Trade · Credit | — | $1.92 | $1.92 | Buy |
CD Cash | — | $1.95 | $1.99 | Buy |
CM Trade · Credit | — | $1.90 | $2.00 | Buy |
CT Trade · Credit | — | $2.27 | $2.27 | Buy |
SP Cash | — | $2.32 | $2.52 | Buy |
MC Cash | — | $2.53 | $2.66 | Buy |
ST Steam wallet | — | $2.27 | $2.67 | Buy |
LF Trade · Credit | — | $2.87 | $2.87 | Buy |
SG Trade · Credit | — | $2.76 | $2.90 | Buy |
Net (sell) = listing price minus each market's seller fee. Reference markets (Buff163, YouPin) are shown for price context — they are not a Western cash-out and get no Buy link. Outbound links are sponsored.
Sticker
Sticker
Sticker
Sticker
Sticker
Sticker
Sticker
Sticker
Sticker
Sticker
Sticker
Sticker