Sticker| Market | Float | Net (sell) | Price | |
|---|---|---|---|---|
SW SkinSwap Cheapest |
| — |
| $103.14 |
| $103.14 |
| Buy |
WX Cash | — | $119.05 | $125.32 | Buy |
SP Cash | — | $123.46 | $134.20 | Buy |
MC Cash | — | $129.20 | $136.00 | Buy |
IT Trade · Credit | — | $149.96 | $149.96 | Buy |
YP Reference price | — | — | $153.50 | reference |
SH Cash | — | $153.06 | $161.12 | Buy |
B1 Reference price | — | — | $162.67 | reference |
HS Cash | — | $160.00 | $166.67 | Buy |
CF Cash | — | $169.54 | $173.00 | Buy |
LS Cash | — | $183.00 | $190.63 | Buy |
WM Cash | — | $192.64 | $200.67 | Buy |
BM Cash | — | $223.59 | $229.32 | Buy |
ST Steam wallet | — | $229.47 | $269.96 | Buy |
Net (sell) = listing price minus each market's seller fee. Reference markets (Buff163, YouPin) are shown for price context — they are not a Western cash-out and get no Buy link. Outbound links are sponsored.
Sticker
Sticker
Sticker
Sticker
Sticker
Sticker
Sticker
Sticker
Sticker
Sticker
Sticker
Sticker