Sticker| Market | Float | Net (sell) | Price | |
|---|---|---|---|---|
SB SkinBaron Cheapest |
| — |
| $0.70 |
| $0.82 |
| Buy |
IT Trade · Credit | — | $0.82 | $0.82 | Buy |
SP Cash | — | $0.80 | $0.87 | Buy |
MC Cash | — | $0.84 | $0.88 | Buy |
WM Cash | — | $0.85 | $0.89 | Buy |
SH Cash | — | $0.86 | $0.90 | Buy |
MN Cash | — | $0.86 | $0.91 | Buy |
HS Cash | — | $0.89 | $0.93 | Buy |
DM Cash | — | $0.88 | $0.93 | Buy |
CF Cash | — | $0.93 | $0.95 | Buy |
TI Trade · Credit | — | $0.97 | $0.97 | Buy |
WX Cash | — | $0.94 | $0.99 | Buy |
LS Cash | — | $0.97 | $1.01 | Buy |
CM Trade · Credit | — | $0.98 | $1.03 | Buy |
YP Reference price | — | — | $1.03 | reference |
SO Cash | — | $1.00 | $1.05 | Buy |
B1 Reference price | — | — | $1.05 | reference |
BM Cash | — | $1.17 | $1.20 | Buy |
SW Trade · Credit | — | $1.23 | $1.23 | Buy |
RS Trade · Credit | — | $1.23 | $1.23 | Buy |
LF Trade · Credit | — | $1.38 | $1.38 | Buy |
CT Trade · Credit | — | $1.43 | $1.43 | Buy |
ST Steam wallet | — | $1.33 | $1.56 | Buy |
SG Trade · Credit | — | $1.54 | $1.62 | Buy |
CD Cash | — | $2.94 | $3.00 | Buy |
Net (sell) = listing price minus each market's seller fee. Reference markets (Buff163, YouPin) are shown for price context — they are not a Western cash-out and get no Buy link. Outbound links are sponsored.
Sticker
Sticker
Sticker
Sticker
Sticker
Sticker
Sticker
Sticker
Sticker
Sticker
Sticker
Sticker