Sticker| Market | Float | Net (sell) | Price | |
|---|---|---|---|---|
SO SkinOut Cheapest |
| — |
| $0.38 |
| $0.40 |
| Buy |
MN Cash | — | $0.44 | $0.46 | Buy |
IT Trade · Credit | — | $0.47 | $0.47 | Buy |
LS Cash | — | $0.46 | $0.48 | Buy |
MC Cash | — | $0.47 | $0.49 | Buy |
B1 Reference price | — | — | $0.49 | reference |
HS Cash | — | $0.48 | $0.50 | Buy |
WX Cash | — | $0.48 | $0.50 | Buy |
TI Trade · Credit | — | $0.51 | $0.51 | Buy |
WM Cash | — | $0.49 | $0.51 | Buy |
CF Cash | — | $0.53 | $0.54 | Buy |
YP Reference price | — | — | $0.56 | reference |
CM Trade · Credit | — | $0.56 | $0.59 | Buy |
SH Cash | — | $0.57 | $0.60 | Buy |
DM Cash | — | $0.58 | $0.61 | Buy |
SW Trade · Credit | — | $0.63 | $0.63 | Buy |
CT Trade · Credit | — | $0.65 | $0.65 | Buy |
ST Steam wallet | — | $0.61 | $0.72 | Buy |
SP Cash | — | $0.73 | $0.79 | Buy |
LF Trade · Credit | — | $0.83 | $0.83 | Buy |
SG Trade · Credit | — | $0.85 | $0.89 | Buy |
SB Cash | — | $0.77 | $0.91 | Buy |
BM Cash | — | $1.16 | $1.19 | Buy |
Net (sell) = listing price minus each market's seller fee. Reference markets (Buff163, YouPin) are shown for price context — they are not a Western cash-out and get no Buy link. Outbound links are sponsored.
Sticker
Sticker
Sticker
Sticker
Sticker
Sticker
Sticker
Sticker
Sticker
Sticker
Sticker
Sticker