Sticker| Market | Float | Net (sell) | Price | |
|---|---|---|---|---|
SO SkinOut Cheapest |
| — |
| $0.65 |
| $0.68 |
| Buy |
MN Cash | — | $0.91 | $0.96 | Buy |
IT Trade · Credit | — | $1.01 | $1.01 | Buy |
SW Trade · Credit | — | $1.04 | $1.04 | Buy |
YP Reference price | — | — | $1.07 | reference |
SH Cash | — | $1.06 | $1.12 | Buy |
SB Cash | — | $1.00 | $1.18 | Buy |
BM Cash | — | $1.27 | $1.30 | Buy |
CT Trade · Credit | — | $1.31 | $1.31 | Buy |
B1 Reference price | — | — | $1.32 | reference |
DM Cash | — | $1.27 | $1.34 | Buy |
HS Cash | — | $1.31 | $1.36 | Buy |
WX Cash | — | $1.31 | $1.38 | Buy |
TI Trade · Credit | — | $1.38 | $1.38 | Buy |
SP Cash | — | $1.30 | $1.41 | Buy |
MC Cash | — | $1.34 | $1.41 | Buy |
CM Trade · Credit | — | $1.35 | $1.42 | Buy |
WM Cash | — | $1.47 | $1.53 | Buy |
LF Trade · Credit | — | $1.96 | $1.96 | Buy |
CD Cash | — | $1.96 | $2.00 | Buy |
CF Cash | — | $2.06 | $2.10 | Buy |
ST Steam wallet | — | $1.89 | $2.22 | Buy |
SG Trade · Credit | — | $2.18 | $2.29 | Buy |
LS Cash | — | $5.81 | $6.05 | Buy |
Net (sell) = listing price minus each market's seller fee. Reference markets (Buff163, YouPin) are shown for price context — they are not a Western cash-out and get no Buy link. Outbound links are sponsored.
Sticker
Sticker
Sticker
Sticker
Sticker
Sticker
Sticker
Sticker
Sticker
Sticker
Sticker
Sticker