Sticker| Market | Float | Net (sell) | Price | |
|---|---|---|---|---|
B1 Reference price | — | — | $1.74 | reference |
BM BUFF Market Cheapest Cash | — | $1.75 | $1.79 |
SB Cash | — | $1.59 | $1.87 | Buy |
HS Cash | — | $1.92 | $2.00 | Buy |
CM Trade · Credit | — | $1.93 | $2.03 | Buy |
ST Steam wallet | — | $2.54 | $2.99 | Buy |
YP Reference price | — | — | $3.75 | reference |
SP Cash | — | $5.94 | $6.46 | Buy |
Net (sell) = listing price minus each market's seller fee. Reference markets (Buff163, YouPin) are shown for price context — they are not a Western cash-out and get no Buy link. Outbound links are sponsored.