Sticker| Market | Float | Net (sell) | Price | |
|---|---|---|---|---|
B1 Reference price | — | — | $4.72 | reference |
BM BUFF Market Cheapest Cash | — | $4.72 | $4.84 |
CM Trade · Credit | — | $4.75 | $5.00 | Buy |
YP Reference price | — | — | $6.96 | reference |
HS Cash | — | $8.33 | $8.68 | Buy |
MC Cash | — | $8.44 | $8.88 | Buy |
WM Cash | — | $8.88 | $9.25 | Buy |
SP Cash | — | $10.29 | $11.18 | Buy |
Net (sell) = listing price minus each market's seller fee. Reference markets (Buff163, YouPin) are shown for price context — they are not a Western cash-out and get no Buy link. Outbound links are sponsored.