Sticker| Market | Float | Net (sell) | Price | |
|---|---|---|---|---|
SO SkinOut Cheapest |
| — |
| $4.79 |
| $5.04 |
| Buy |
SW Trade · Credit | — | $8.04 | $8.04 | Buy |
RS Trade · Credit | — | $8.40 | $8.40 | Buy |
IT Trade · Credit | — | $11.60 | $11.60 | Buy |
B1 Reference price | — | — | $11.82 | reference |
WM Cash | — | $11.64 | $12.12 | Buy |
MN Cash | — | $12.00 | $12.63 | Buy |
YP Reference price | — | — | $12.91 | reference |
SH Cash | — | $12.62 | $13.28 | Buy |
SB Cash | — | $12.00 | $14.12 | Buy |
TI Trade · Credit | — | $14.34 | $14.34 | Buy |
HS Cash | — | $13.85 | $14.43 | Buy |
BM Cash | — | $14.62 | $14.99 | Buy |
WX Cash | — | $14.64 | $15.41 | Buy |
MC Cash | — | $14.70 | $15.47 | Buy |
CM Trade · Credit | — | $14.77 | $15.55 | Buy |
DM Cash | — | $16.21 | $17.06 | Buy |
CF Cash | — | $17.12 | $17.47 | Buy |
CD Cash | — | $17.15 | $17.50 | Buy |
SP Cash | — | $16.18 | $17.59 | Buy |
CT Trade · Credit | — | $18.22 | $18.22 | Buy |
ST Steam wallet | — | $17.08 | $20.09 | Buy |
LF Trade · Credit | — | $21.13 | $21.13 | Buy |
SG Trade · Credit | — | $20.28 | $21.35 | Buy |
LS Cash | — | $29.08 | $30.29 | Buy |
Net (sell) = listing price minus each market's seller fee. Reference markets (Buff163, YouPin) are shown for price context — they are not a Western cash-out and get no Buy link. Outbound links are sponsored.
Sticker
Sticker
Sticker
Sticker
Sticker
Sticker
Sticker
Sticker
Sticker
Sticker
Sticker
Sticker