Sticker| Market | Float | Net (sell) | Price | |
|---|---|---|---|---|
SO SkinOut Cheapest |
| — |
| $20.92 |
| $22.02 |
| Buy |
SP Cash | — | $25.44 | $27.65 | Buy |
RS Trade · Credit | — | $31.85 | $31.85 | Buy |
CM Trade · Credit | — | $39.70 | $41.79 | Buy |
CF Cash | — | $43.31 | $44.19 | Buy |
WX Cash | — | $42.53 | $44.77 | Buy |
LS Cash | — | $43.35 | $45.16 | Buy |
IT Trade · Credit | — | $47.20 | $47.20 | Buy |
B1 Reference price | — | — | $47.32 | reference |
YP Reference price | — | — | $47.32 | reference |
WM Cash | — | $47.26 | $49.23 | Buy |
SH Cash | — | $47.20 | $49.68 | Buy |
DM Cash | — | $50.78 | $53.45 | Buy |
SW Trade · Credit | — | $58.73 | $58.73 | Buy |
LF Trade · Credit | — | $66.22 | $66.22 | Buy |
ST Steam wallet | — | $58.99 | $69.40 | Buy |
MC Cash | — | $68.74 | $72.36 | Buy |
BM Cash | — | $72.13 | $73.98 | Buy |
SB Cash | — | $87.32 | $102.73 | Buy |
HS Cash | — | $173.60 | $180.83 | Buy |
Net (sell) = listing price minus each market's seller fee. Reference markets (Buff163, YouPin) are shown for price context — they are not a Western cash-out and get no Buy link. Outbound links are sponsored.
Sticker
Sticker
Sticker
Sticker
Sticker
Sticker
Sticker
Sticker
Sticker
Sticker
Sticker