Sticker| Market | Float | Net (sell) | Price | |
|---|---|---|---|---|
SO SkinOut Cheapest |
| — |
| $34.24 |
| $36.04 |
| Buy |
SW Trade · Credit | — | $42.98 | $42.98 | Buy |
DM Cash | — | $52.24 | $54.99 | Buy |
YP Reference price | — | — | $57.54 | reference |
CF Cash | — | $57.82 | $59.00 | Buy |
B1 Reference price | — | — | $59.08 | reference |
TI Trade · Credit | — | $60.13 | $60.13 | Buy |
IT Trade · Credit | — | $60.19 | $60.19 | Buy |
SH Cash | — | $57.38 | $60.40 | Buy |
SB Cash | — | $53.08 | $62.45 | Buy |
SP Cash | — | $57.47 | $62.47 | Buy |
CM Trade · Credit | — | $60.01 | $63.17 | Buy |
BM Cash | — | $63.87 | $65.51 | Buy |
SG Trade · Credit | — | $64.45 | $67.84 | Buy |
ST Steam wallet | — | $63.94 | $75.22 | Buy |
LS Cash | — | $74.77 | $77.89 | Buy |
WX Cash | — | $74.48 | $78.40 | Buy |
LF Trade · Credit | — | $83.49 | $83.49 | Buy |
WM Cash | — | $81.10 | $84.48 | Buy |
CT Trade · Credit | — | $84.82 | $84.82 | Buy |
HS Cash | — | $85.35 | $88.91 | Buy |
MC Cash | — | $92.70 | $97.58 | Buy |
CD Cash | — | $112.69 | $114.99 | Buy |
Net (sell) = listing price minus each market's seller fee. Reference markets (Buff163, YouPin) are shown for price context — they are not a Western cash-out and get no Buy link. Outbound links are sponsored.
Sticker
Sticker
Sticker
Sticker
Sticker
Sticker
Sticker
Sticker
Sticker
Sticker
Sticker
Sticker