Sticker| Market | Float | Net (sell) | Price | |
|---|---|---|---|---|
SO SkinOut Cheapest |
| — |
| $6.66 |
| $7.01 |
| Buy |
IT Trade · Credit | — | $7.99 | $7.99 | Buy |
MN Cash | — | $7.86 | $8.27 | Buy |
CF Cash | — | $8.23 | $8.40 | Buy |
TI Trade · Credit | — | $8.49 | $8.49 | Buy |
LS Cash | — | $8.16 | $8.50 | Buy |
SH Cash | — | $8.22 | $8.65 | Buy |
WX Cash | — | $8.32 | $8.76 | Buy |
YP Reference price | — | — | $9.05 | reference |
WM Cash | — | $8.82 | $9.19 | Buy |
HS Cash | — | $8.84 | $9.21 | Buy |
B1 Reference price | — | — | $9.73 | reference |
SP Cash | — | $9.25 | $10.05 | Buy |
MC Cash | — | $9.69 | $10.20 | Buy |
CM Trade · Credit | — | $10.13 | $10.66 | Buy |
SB Cash | — | $9.09 | $10.70 | Buy |
RS Trade · Credit | — | $11.40 | $11.40 | Buy |
DM Cash | — | $12.59 | $13.25 | Buy |
ST Steam wallet | — | $11.29 | $13.28 | Buy |
CT Trade · Credit | — | $15.11 | $15.11 | Buy |
SG Trade · Credit | — | $14.64 | $15.41 | Buy |
LF Trade · Credit | — | $15.42 | $15.42 | Buy |
BM Cash | — | $15.93 | $16.34 | Buy |
CD Cash | — | $19.59 | $19.99 | Buy |
Net (sell) = listing price minus each market's seller fee. Reference markets (Buff163, YouPin) are shown for price context — they are not a Western cash-out and get no Buy link. Outbound links are sponsored.
Sticker
Sticker
Sticker
Sticker
Sticker
Sticker
Sticker
Sticker
Sticker
Sticker
Sticker
Sticker