Sticker| Market | Float | Net (sell) | Price | |
|---|---|---|---|---|
B1 Reference price | — | — | $76.80 | reference |
BM BUFF Market Cheapest Cash | — | $76.50 | $78.46 |
LS Cash | — | $76.45 | $79.64 | Buy |
CF Cash | — | $80.36 | $82.00 | Buy |
WM Cash | — | $82.69 | $86.14 | Buy |
ST Steam wallet | — | $91.91 | $108.13 | Buy |
Net (sell) = listing price minus each market's seller fee. Reference markets (Buff163, YouPin) are shown for price context — they are not a Western cash-out and get no Buy link. Outbound links are sponsored.