Sticker| Market | Float | Net (sell) | Price | |
|---|---|---|---|---|
YP Reference price | — | — | $0.77 | reference |
CM CS.Money Cheapest Trade · Credit | — | $0.81 | $0.85 |
TI Trade · Credit | — | $0.86 | $0.86 | Buy |
HS Cash | — | $0.86 | $0.90 | Buy |
B1 Reference price | — | — | $0.95 | reference |
CF Cash | — | $1.07 | $1.09 | Buy |
SB Cash | — | $1.34 | $1.58 | Buy |
Net (sell) = listing price minus each market's seller fee. Reference markets (Buff163, YouPin) are shown for price context — they are not a Western cash-out and get no Buy link. Outbound links are sponsored.