Sticker| Market | Float | Net (sell) | Price | |
|---|---|---|---|---|
B1 Reference price | — | — | $1.48 | reference |
BM BUFF Market Cheapest Cash | — | $1.48 | $1.52 |
YP Reference price | — | — | $2.14 | reference |
CM Trade · Credit | — | $2.21 | $2.33 | Buy |
SP Cash | — | $2.46 | $2.67 | Buy |
CF Cash | — | $2.72 | $2.78 | Buy |
HS Cash | — | $4.01 | $4.18 | Buy |
SB Cash | — | $7.77 | $9.14 | Buy |
Net (sell) = listing price minus each market's seller fee. Reference markets (Buff163, YouPin) are shown for price context — they are not a Western cash-out and get no Buy link. Outbound links are sponsored.