Sticker| Market | Float | Net (sell) | Price | |
|---|---|---|---|---|
YP Reference price | — | — | $1.82 | reference |
CM CS.Money Cheapest Trade · Credit | — | $1.94 | $2.04 |
B1 Reference price | — | — | $2.13 | reference |
SP Cash | — | $2.01 | $2.18 | Buy |
ST Steam wallet | — | $2.22 | $2.61 | Buy |
BM Cash | — | $3.12 | $3.20 | Buy |
CF Cash | — | $5.73 | $5.85 | Buy |
HS Cash | — | $7.02 | $7.31 | Buy |
Net (sell) = listing price minus each market's seller fee. Reference markets (Buff163, YouPin) are shown for price context — they are not a Western cash-out and get no Buy link. Outbound links are sponsored.