Sticker| Market | Float | Net (sell) | Price | |
|---|---|---|---|---|
SO SkinOut Cheapest |
| — |
| $0.53 |
| $0.56 |
| Buy |
LS Cash | — | $0.58 | $0.60 | Buy |
WX Cash | — | $0.59 | $0.62 | Buy |
HS Cash | — | $0.60 | $0.63 | Buy |
WM Cash | — | $0.61 | $0.64 | Buy |
IT Trade · Credit | — | $0.65 | $0.65 | Buy |
TI Trade · Credit | — | $0.66 | $0.66 | Buy |
SB Cash | — | $0.60 | $0.71 | Buy |
CM Trade · Credit | — | $0.73 | $0.77 | Buy |
SH Cash | — | $0.73 | $0.77 | Buy |
MN Cash | — | $0.74 | $0.78 | Buy |
B1 Reference price | — | — | $0.79 | reference |
DM Cash | — | $0.75 | $0.79 | Buy |
YP Reference price | — | — | $0.81 | reference |
CF Cash | — | $0.80 | $0.82 | Buy |
CD Cash | — | $0.87 | $0.89 | Buy |
CT Trade · Credit | — | $0.93 | $0.93 | Buy |
MC Cash | — | $0.89 | $0.94 | Buy |
SW Trade · Credit | — | $0.97 | $0.97 | Buy |
ST Steam wallet | — | $0.91 | $1.07 | Buy |
SG Trade · Credit | — | $1.02 | $1.07 | Buy |
LF Trade · Credit | — | $1.11 | $1.11 | Buy |
SP Cash | — | $1.23 | $1.34 | Buy |
Net (sell) = listing price minus each market's seller fee. Reference markets (Buff163, YouPin) are shown for price context — they are not a Western cash-out and get no Buy link. Outbound links are sponsored.
Sticker
Sticker
Sticker
Sticker
Sticker
Sticker
Sticker
Sticker
Sticker
Sticker
Sticker
Sticker