Sticker| Market | Float | Net (sell) | Price | |
|---|---|---|---|---|
SO SkinOut Cheapest |
| — |
| $0.42 |
| $0.44 |
| Buy |
SB Cash | — | $0.47 | $0.55 | Buy |
SG Trade · Credit | — | $0.59 | $0.62 | Buy |
LS Cash | — | $0.64 | $0.67 | Buy |
MC Cash | — | $0.66 | $0.69 | Buy |
DM Cash | — | $0.66 | $0.70 | Buy |
YP Reference price | — | — | $0.73 | reference |
IT Trade · Credit | — | $0.74 | $0.74 | Buy |
SH Cash | — | $0.72 | $0.76 | Buy |
TI Trade · Credit | — | $0.88 | $0.88 | Buy |
LF Trade · Credit | — | $0.91 | $0.91 | Buy |
CT Trade · Credit | — | $0.95 | $0.95 | Buy |
CM Trade · Credit | — | $0.92 | $0.97 | Buy |
B1 Reference price | — | — | $1.03 | reference |
CF Cash | — | $1.06 | $1.08 | Buy |
ST Steam wallet | — | $0.93 | $1.09 | Buy |
HS Cash | — | $1.74 | $1.81 | Buy |
SP Cash | — | $2.69 | $2.92 | Buy |
WX Cash | — | $4.30 | $4.53 | Buy |
Net (sell) = listing price minus each market's seller fee. Reference markets (Buff163, YouPin) are shown for price context — they are not a Western cash-out and get no Buy link. Outbound links are sponsored.
Sticker
Sticker
Sticker
Sticker
Sticker
Sticker
Sticker
Sticker
Sticker
Sticker
Sticker
Sticker