Sticker| Market | Float | Net (sell) | Price | |
|---|---|---|---|---|
SO SkinOut Cheapest |
| — |
| $1.81 |
| $1.90 |
| Buy |
IT Trade · Credit | — | $2.16 | $2.16 | Buy |
YP Reference price | — | — | $2.42 | reference |
RS Trade · Credit | — | $2.47 | $2.47 | Buy |
B1 Reference price | — | — | $2.48 | reference |
CD Cash | — | $2.47 | $2.52 | Buy |
LS Cash | — | $2.43 | $2.53 | Buy |
SH Cash | — | $2.40 | $2.53 | Buy |
HS Cash | — | $2.45 | $2.55 | Buy |
WM Cash | — | $2.49 | $2.59 | Buy |
WX Cash | — | $2.48 | $2.61 | Buy |
DM Cash | — | $2.50 | $2.63 | Buy |
MC Cash | — | $2.61 | $2.75 | Buy |
CM Trade · Credit | — | $2.65 | $2.79 | Buy |
TI Trade · Credit | — | $2.79 | $2.79 | Buy |
CF Cash | — | $3.19 | $3.26 | Buy |
SP Cash | — | $3.03 | $3.29 | Buy |
SW Trade · Credit | — | $3.32 | $3.32 | Buy |
SB Cash | — | $3.09 | $3.64 | Buy |
BM Cash | — | $3.83 | $3.93 | Buy |
LF Trade · Credit | — | $4.02 | $4.02 | Buy |
ST Steam wallet | — | $3.62 | $4.26 | Buy |
CT Trade · Credit | — | $4.31 | $4.31 | Buy |
SG Trade · Credit | — | $4.50 | $4.74 | Buy |
MN Cash | — | $7.14 | $7.52 | Buy |
Net (sell) = listing price minus each market's seller fee. Reference markets (Buff163, YouPin) are shown for price context — they are not a Western cash-out and get no Buy link. Outbound links are sponsored.
Sticker
Sticker
Sticker
Sticker
Sticker
Sticker
Sticker
Sticker
Sticker
Sticker
Sticker
Sticker