Sticker| Market | Float | Net (sell) | Price | |
|---|---|---|---|---|
SO SkinOut Cheapest |
| — |
| $0.41 |
| $0.43 |
| Buy |
IT Trade · Credit | — | $0.43 | $0.43 | Buy |
LS Cash | — | $0.45 | $0.47 | Buy |
MC Cash | — | $0.46 | $0.48 | Buy |
WX Cash | — | $0.47 | $0.49 | Buy |
MN Cash | — | $0.48 | $0.50 | Buy |
CF Cash | — | $0.49 | $0.50 | Buy |
CM Trade · Credit | — | $0.48 | $0.50 | Buy |
HS Cash | — | $0.48 | $0.50 | Buy |
WM Cash | — | $0.49 | $0.51 | Buy |
TI Trade · Credit | — | $0.51 | $0.51 | Buy |
B1 Reference price | — | — | $0.51 | reference |
SH Cash | — | $0.49 | $0.52 | Buy |
YP Reference price | — | — | $0.52 | reference |
LF Trade · Credit | — | $0.57 | $0.57 | Buy |
SB Cash | — | $0.48 | $0.57 | Buy |
SP Cash | — | $0.56 | $0.61 | Buy |
ST Steam wallet | — | $0.56 | $0.66 | Buy |
SW Trade · Credit | — | $0.68 | $0.68 | Buy |
DM Cash | — | $0.66 | $0.69 | Buy |
SG Trade · Credit | — | $0.70 | $0.74 | Buy |
CT Trade · Credit | — | $0.81 | $0.81 | Buy |
BM Cash | — | $1.00 | $1.03 | Buy |
Net (sell) = listing price minus each market's seller fee. Reference markets (Buff163, YouPin) are shown for price context — they are not a Western cash-out and get no Buy link. Outbound links are sponsored.
Sticker
Sticker
Sticker
Sticker
Sticker
Sticker
Sticker
Sticker
Sticker
Sticker
Sticker
Sticker