Sticker| Market | Float | Net (sell) | Price | |
|---|---|---|---|---|
SO SkinOut Cheapest |
| — |
| $0.79 |
| $0.83 |
| Buy |
B1 Reference price | — | — | $1.46 | reference |
TI Trade · Credit | — | $1.56 | $1.56 | Buy |
RS Trade · Credit | — | $1.59 | $1.59 | Buy |
DM Cash | — | $1.60 | $1.68 | Buy |
CM Trade · Credit | — | $1.61 | $1.69 | Buy |
MN Cash | — | $1.64 | $1.73 | Buy |
LF Trade · Credit | — | $1.75 | $1.75 | Buy |
CT Trade · Credit | — | $1.77 | $1.77 | Buy |
HS Cash | — | $1.72 | $1.79 | Buy |
WM Cash | — | $1.72 | $1.79 | Buy |
IT Trade · Credit | — | $1.81 | $1.81 | Buy |
SH Cash | — | $1.82 | $1.92 | Buy |
MC Cash | — | $1.83 | $1.93 | Buy |
WX Cash | — | $1.88 | $1.98 | Buy |
CF Cash | — | $1.96 | $2.00 | Buy |
YP Reference price | — | — | $2.06 | reference |
ST Steam wallet | — | $2.11 | $2.48 | Buy |
SB Cash | — | $2.15 | $2.53 | Buy |
SG Trade · Credit | — | $2.49 | $2.62 | Buy |
LS Cash | — | $5.09 | $5.30 | Buy |
SP Cash | — | $5.86 | $6.37 | Buy |
BM Cash | — | $7.79 | $7.99 | Buy |
Net (sell) = listing price minus each market's seller fee. Reference markets (Buff163, YouPin) are shown for price context — they are not a Western cash-out and get no Buy link. Outbound links are sponsored.
Sticker
Sticker
Sticker
Sticker
Sticker
Sticker
Sticker
Sticker
Sticker
Sticker
Sticker
Sticker