Sticker| Market | Float | Net (sell) | Price | |
|---|---|---|---|---|
SO SkinOut Cheapest |
| — |
| $1.44 |
| $1.52 |
| Buy |
IT Trade · Credit | — | $1.53 | $1.53 | Buy |
DM Cash | — | $1.65 | $1.74 | Buy |
SP Cash | — | $2.24 | $2.44 | Buy |
CT Trade · Credit | — | $2.57 | $2.57 | Buy |
YP Reference price | — | — | $2.60 | reference |
LF Trade · Credit | — | $2.61 | $2.61 | Buy |
SB Cash | — | $2.26 | $2.66 | Buy |
BM Cash | — | $2.59 | $2.66 | Buy |
SG Trade · Credit | — | $2.58 | $2.72 | Buy |
SH Cash | — | $2.59 | $2.73 | Buy |
B1 Reference price | — | — | $2.78 | reference |
TI Trade · Credit | — | $2.82 | $2.82 | Buy |
CM Trade · Credit | — | $2.90 | $3.05 | Buy |
HS Cash | — | $3.86 | $4.02 | Buy |
ST Steam wallet | — | $3.76 | $4.42 | Buy |
WX Cash | — | $4.30 | $4.53 | Buy |
MC Cash | — | $4.57 | $4.81 | Buy |
CF Cash | — | $4.72 | $4.82 | Buy |
LS Cash | — | $8.73 | $9.09 | Buy |
WM Cash | — | $9.05 | $9.43 | Buy |
Net (sell) = listing price minus each market's seller fee. Reference markets (Buff163, YouPin) are shown for price context — they are not a Western cash-out and get no Buy link. Outbound links are sponsored.
Sticker
Sticker
Sticker
Sticker
Sticker
Sticker
Sticker
Sticker
Sticker
Sticker
Sticker
Sticker