Sticker| Market | Float | Net (sell) | Price | |
|---|---|---|---|---|
SO SkinOut Cheapest |
| — |
| $136.43 |
| $143.61 |
| Buy |
RS Trade · Credit | — | $231.65 | $231.65 | Buy |
CF Cash | — | $245.00 | $250.00 | Buy |
DM Cash | — | $240.34 | $252.99 | Buy |
YP Reference price | — | — | $265.89 | reference |
SH Cash | — | $265.15 | $279.10 | Buy |
TI Trade · Credit | — | $282.72 | $282.72 | Buy |
CD Cash | — | $293.02 | $299.00 | Buy |
B1 Reference price | — | — | $303.16 | reference |
SP Cash | — | $280.71 | $305.12 | Buy |
CM Trade · Credit | — | $293.47 | $308.92 | Buy |
BM Cash | — | $317.90 | $326.05 | Buy |
LS Cash | — | $319.72 | $333.04 | Buy |
WX Cash | — | $318.48 | $335.24 | Buy |
MN Cash | — | $336.50 | $354.21 | Buy |
ST Steam wallet | — | $303.81 | $357.42 | Buy |
WM Cash | — | $346.74 | $361.19 | Buy |
MC Cash | — | $346.58 | $364.82 | Buy |
HS Cash | — | $354.87 | $369.66 | Buy |
SB Cash | — | $324.45 | $381.70 | Buy |
LF Trade · Credit | — | $405.00 | $405.00 | Buy |
CT Trade · Credit | — | $488.40 | $488.40 | Buy |
SG Trade · Credit | — | $533.30 | $561.37 | Buy |
Net (sell) = listing price minus each market's seller fee. Reference markets (Buff163, YouPin) are shown for price context — they are not a Western cash-out and get no Buy link. Outbound links are sponsored.
Sticker
Sticker
Sticker
Sticker
Sticker
Sticker
Sticker
Sticker
Sticker
Sticker
Sticker
Sticker