Sticker| Market | Float | Net (sell) | Price | |
|---|---|---|---|---|
SO SkinOut Cheapest |
| — |
| $0.72 |
| $0.76 |
| Buy |
IT Trade · Credit | — | $0.88 | $0.88 | Buy |
LS Cash | — | $0.84 | $0.88 | Buy |
MN Cash | — | $0.85 | $0.89 | Buy |
WX Cash | — | $0.86 | $0.91 | Buy |
YP Reference price | — | — | $0.91 | reference |
SW Trade · Credit | — | $0.94 | $0.94 | Buy |
CF Cash | — | $0.93 | $0.95 | Buy |
HS Cash | — | $0.91 | $0.95 | Buy |
B1 Reference price | — | — | $0.95 | reference |
SH Cash | — | $0.91 | $0.96 | Buy |
WM Cash | — | $0.92 | $0.96 | Buy |
TI Trade · Credit | — | $1.00 | $1.00 | Buy |
MC Cash | — | $1.00 | $1.05 | Buy |
CT Trade · Credit | — | $1.13 | $1.13 | Buy |
CM Trade · Credit | — | $1.10 | $1.16 | Buy |
DM Cash | — | $1.14 | $1.20 | Buy |
BM Cash | — | $1.27 | $1.30 | Buy |
LF Trade · Credit | — | $1.50 | $1.50 | Buy |
SG Trade · Credit | — | $1.48 | $1.56 | Buy |
ST Steam wallet | — | $1.41 | $1.66 | Buy |
SP Cash | — | $1.56 | $1.70 | Buy |
SB Cash | — | $2.40 | $2.82 | Buy |
CD Cash | — | $4.40 | $4.49 | Buy |
Net (sell) = listing price minus each market's seller fee. Reference markets (Buff163, YouPin) are shown for price context — they are not a Western cash-out and get no Buy link. Outbound links are sponsored.
Sticker
Sticker
Sticker
Sticker
Sticker
Sticker
Sticker
Sticker
Sticker
Sticker
Sticker
Sticker