Sticker| Market | Float | Net (sell) | Price | |
|---|---|---|---|---|
YP Reference price | — | — | $2.87 | reference |
CM CS.Money Cheapest Trade · Credit | — | $2.87 | $3.02 |
TI Trade · Credit | — | $3.06 | $3.06 | Buy |
B1 Reference price | — | — | $3.11 | reference |
HS Cash | — | $3.00 | $3.12 | Buy |
CF Cash | — | $3.16 | $3.22 | Buy |
BM Cash | — | $3.18 | $3.26 | Buy |
Net (sell) = listing price minus each market's seller fee. Reference markets (Buff163, YouPin) are shown for price context — they are not a Western cash-out and get no Buy link. Outbound links are sponsored.