Sticker| Market | Float | Net (sell) | Price | |
|---|---|---|---|---|
B1 Reference price | — | — |
| $1.46 |
| reference |
YP Reference price | — | — | $1.61 | reference |
SH ShadowPay Cheapest Cash | — | $1.62 | $1.70 | Buy |
TI Trade · Credit | — | $1.73 | $1.73 | Buy |
IT Trade · Credit | — | $1.75 | $1.75 | Buy |
CM Trade · Credit | — | $1.67 | $1.76 | Buy |
DM Cash | — | $1.76 | $1.85 | Buy |
SB Cash | — | $1.57 | $1.85 | Buy |
WX Cash | — | $1.81 | $1.91 | Buy |
CF Cash | — | $2.25 | $2.30 | Buy |
MC Cash | — | $2.32 | $2.44 | Buy |
HS Cash | — | $2.37 | $2.47 | Buy |
SG Trade · Credit | — | $2.72 | $2.86 | Buy |
BM Cash | — | $3.27 | $3.35 | Buy |
ST Steam wallet | — | $3.88 | $4.56 | Buy |
LS Cash | — | $6.97 | $7.26 | Buy |
WM Cash | — | $7.34 | $7.65 | Buy |
CD Cash | — | $9.79 | $9.99 | Buy |
Net (sell) = listing price minus each market's seller fee. Reference markets (Buff163, YouPin) are shown for price context — they are not a Western cash-out and get no Buy link. Outbound links are sponsored.
Sticker
Sticker
Sticker
Sticker
Sticker
Sticker
Sticker
Sticker
Sticker
Sticker
Sticker
Sticker