Sticker| Market | Float | Net (sell) | Price | |
|---|---|---|---|---|
B1 Reference price | — | — | $4.10 | reference |
BM BUFF Market Cheapest Cash | — | $4.10 | $4.20 |
YP Reference price | — | — | $4.74 | reference |
ST Steam wallet | — | $4.71 | $5.54 | Buy |
HS Cash | — | $21.49 | $22.39 | Buy |
LS Cash | — | $22.18 | $23.10 | Buy |
Net (sell) = listing price minus each market's seller fee. Reference markets (Buff163, YouPin) are shown for price context — they are not a Western cash-out and get no Buy link. Outbound links are sponsored.