Sticker| Market | Float | Net (sell) | Price | |
|---|---|---|---|---|
SO SkinOut Cheapest |
| — |
| $0.53 |
| $0.56 |
| Buy |
DM Cash | — | $0.57 | $0.60 | Buy |
IT Trade · Credit | — | $0.63 | $0.63 | Buy |
MN Cash | — | $0.65 | $0.68 | Buy |
SW Trade · Credit | — | $0.71 | $0.71 | Buy |
YP Reference price | — | — | $0.72 | reference |
B1 Reference price | — | — | $0.73 | reference |
SH Cash | — | $0.71 | $0.75 | Buy |
TI Trade · Credit | — | $0.83 | $0.83 | Buy |
CM Trade · Credit | — | $0.86 | $0.91 | Buy |
WM Cash | — | $0.89 | $0.93 | Buy |
HS Cash | — | $0.92 | $0.96 | Buy |
LF Trade · Credit | — | $0.97 | $0.97 | Buy |
CT Trade · Credit | — | $1.22 | $1.22 | Buy |
SG Trade · Credit | — | $1.17 | $1.23 | Buy |
ST Steam wallet | — | $1.07 | $1.26 | Buy |
CF Cash | — | $1.43 | $1.46 | Buy |
SP Cash | — | $1.38 | $1.50 | Buy |
LS Cash | — | $1.68 | $1.75 | Buy |
WX Cash | — | $2.43 | $2.56 | Buy |
MC Cash | — | $2.43 | $2.56 | Buy |
BM Cash | — | $3.17 | $3.25 | Buy |
Net (sell) = listing price minus each market's seller fee. Reference markets (Buff163, YouPin) are shown for price context — they are not a Western cash-out and get no Buy link. Outbound links are sponsored.
Sticker
Sticker
Sticker
Sticker
Sticker
Sticker
Sticker
Sticker
Sticker
Sticker
Sticker
Sticker