Sticker| Market | Float | Net (sell) | Price | |
|---|---|---|---|---|
B1 Reference price | — | — | $4.73 | reference |
BM BUFF Market Cheapest Cash | — | $4.72 | $4.84 |
CM Trade · Credit | — | $4.70 | $4.95 | Buy |
YP Reference price | — | — | $5.93 | reference |
ST Steam wallet | — | $5.37 | $6.32 | Buy |
HS Cash | — | $8.29 | $8.64 | Buy |
Net (sell) = listing price minus each market's seller fee. Reference markets (Buff163, YouPin) are shown for price context — they are not a Western cash-out and get no Buy link. Outbound links are sponsored.