Sticker| Market | Float | Net (sell) | Price | |
|---|---|---|---|---|
YP Reference price | — | — | $11.68 | reference |
CM CS.Money Cheapest Trade · Credit | — | $11.48 | $12.08 |
CF Cash | — | $12.37 | $12.62 | Buy |
B1 Reference price | — | — | $13.20 | reference |
BM Cash | — | $13.14 | $13.48 | Buy |
MC Cash | — | $23.29 | $24.52 | Buy |
LS Cash | — | $28.75 | $29.95 | Buy |
Net (sell) = listing price minus each market's seller fee. Reference markets (Buff163, YouPin) are shown for price context — they are not a Western cash-out and get no Buy link. Outbound links are sponsored.