Sticker| Market | Float | Net (sell) | Price | |
|---|---|---|---|---|
YP Reference price | — | — | $4.14 | reference |
CM CS.Money Cheapest Trade · Credit | — | $4.27 | $4.49 |
B1 Reference price | — | — | $5.05 | reference |
BM Cash | — | $5.03 | $5.16 | Buy |
CF Cash | — | $5.61 | $5.72 | Buy |
HS Cash | — | $5.73 | $5.97 | Buy |
MC Cash | — | $7.28 | $7.66 | Buy |
SP Cash | — | $11.21 | $12.19 | Buy |
Net (sell) = listing price minus each market's seller fee. Reference markets (Buff163, YouPin) are shown for price context — they are not a Western cash-out and get no Buy link. Outbound links are sponsored.