Sticker| Market | Float | Net (sell) | Price | |
|---|---|---|---|---|
SO SkinOut Cheapest |
| — |
| $6.31 |
| $6.64 |
| Buy |
LS Cash | — | $15.49 | $16.14 | Buy |
RS Trade · Credit | — | $16.36 | $16.36 | Buy |
WM Cash | — | $16.31 | $16.99 | Buy |
SB Cash | — | $14.73 | $17.33 | Buy |
SG Trade · Credit | — | $16.48 | $17.35 | Buy |
IT Trade · Credit | — | $17.41 | $17.41 | Buy |
CF Cash | — | $17.09 | $17.44 | Buy |
B1 Reference price | — | — | $18.72 | reference |
SP Cash | — | $17.31 | $18.82 | Buy |
YP Reference price | — | — | $18.90 | reference |
TI Trade · Credit | — | $18.93 | $18.93 | Buy |
SW Trade · Credit | — | $18.99 | $18.99 | Buy |
SH Cash | — | $18.85 | $19.84 | Buy |
CD Cash | — | $19.60 | $20.00 | Buy |
CM Trade · Credit | — | $19.02 | $20.02 | Buy |
MN Cash | — | $19.40 | $20.42 | Buy |
BM Cash | — | $22.84 | $23.43 | Buy |
ST Steam wallet | — | $20.50 | $24.12 | Buy |
WX Cash | — | $23.92 | $25.18 | Buy |
DM Cash | — | $23.95 | $25.21 | Buy |
LF Trade · Credit | — | $25.66 | $25.66 | Buy |
HS Cash | — | $25.00 | $26.04 | Buy |
MC Cash | — | $27.21 | $28.64 | Buy |
CT Trade · Credit | — | $29.10 | $29.10 | Buy |
Net (sell) = listing price minus each market's seller fee. Reference markets (Buff163, YouPin) are shown for price context — they are not a Western cash-out and get no Buy link. Outbound links are sponsored.
Sticker
Sticker
Sticker
Sticker
Sticker
Sticker
Sticker
Sticker
Sticker
Sticker
Sticker
Sticker