Sticker| Market | Float | Net (sell) | Price | |
|---|---|---|---|---|
YP Reference price | — | — |
| $1.22 |
| reference |
SH ShadowPay Cheapest Cash | — | $1.22 | $1.28 | Buy |
IT Trade · Credit | — | $1.28 | $1.28 | Buy |
B1 Reference price | — | — | $1.30 | reference |
WM Cash | — | $1.26 | $1.31 | Buy |
TI Trade · Credit | — | $1.33 | $1.33 | Buy |
LS Cash | — | $1.31 | $1.36 | Buy |
CF Cash | — | $1.36 | $1.39 | Buy |
MC Cash | — | $1.32 | $1.39 | Buy |
HS Cash | — | $1.33 | $1.39 | Buy |
MN Cash | — | $1.32 | $1.39 | Buy |
WX Cash | — | $1.34 | $1.41 | Buy |
CM Trade · Credit | — | $1.34 | $1.41 | Buy |
RS Trade · Credit | — | $1.44 | $1.44 | Buy |
SP Cash | — | $1.41 | $1.53 | Buy |
SO Cash | — | $1.57 | $1.65 | Buy |
SB Cash | — | $1.45 | $1.71 | Buy |
CD Cash | — | $1.69 | $1.72 | Buy |
DM Cash | — | $1.80 | $1.89 | Buy |
ST Steam wallet | — | $1.63 | $1.92 | Buy |
SW Trade · Credit | — | $2.00 | $2.00 | Buy |
LF Trade · Credit | — | $2.18 | $2.18 | Buy |
CT Trade · Credit | — | $2.22 | $2.22 | Buy |
BM Cash | — | $2.22 | $2.28 | Buy |
SG Trade · Credit | — | $2.24 | $2.36 | Buy |
Net (sell) = listing price minus each market's seller fee. Reference markets (Buff163, YouPin) are shown for price context — they are not a Western cash-out and get no Buy link. Outbound links are sponsored.
Sticker
Sticker
Sticker
Sticker
Sticker
Sticker
Sticker
Sticker
Sticker
Sticker
Sticker
Sticker