Sticker| Market | Float | Net (sell) | Price | |
|---|---|---|---|---|
B1 Reference price | — | — | $51.81 | reference |
BM BUFF Market Cheapest Cash | — | $51.68 | $53.01 |
HS Cash | — | $55.99 | $58.32 | Buy |
YP Reference price | — | — | $62.25 | reference |
LS Cash | — | $64.30 | $66.98 | Buy |
DM Cash | — | $70.03 | $73.72 | Buy |
Net (sell) = listing price minus each market's seller fee. Reference markets (Buff163, YouPin) are shown for price context — they are not a Western cash-out and get no Buy link. Outbound links are sponsored.