Sticker| Market | Float | Net (sell) | Price | |
|---|---|---|---|---|
YP Reference price | — | — | $5.33 | reference |
CM CS.Money Cheapest Trade · Credit | — | $5.26 | $5.54 |
B1 Reference price | — | — | $5.74 | reference |
DM Cash | — | $5.46 | $5.75 | Buy |
HS Cash | — | $6.01 | $6.26 | Buy |
MC Cash | — | $6.13 | $6.45 | Buy |
CF Cash | — | $13.54 | $13.82 | Buy |
Net (sell) = listing price minus each market's seller fee. Reference markets (Buff163, YouPin) are shown for price context — they are not a Western cash-out and get no Buy link. Outbound links are sponsored.