Sticker| Market | Float | Net (sell) | Price | |
|---|---|---|---|---|
B1 Reference price | — | — | $2,072 | reference |
BM BUFF Market Cheapest Cash | — | $2,067 | $2,120 |
LS Cash | — | $2,294 | $2,389 | Buy |
CF Cash | — | $5,127 | $5,232 | Buy |
HS Cash | — | $14,318 | $14,914 | Buy |
WX Cash | — | $15,098 | $15,893 | Buy |
Net (sell) = listing price minus each market's seller fee. Reference markets (Buff163, YouPin) are shown for price context — they are not a Western cash-out and get no Buy link. Outbound links are sponsored.