Sticker| Market | Float | Net (sell) | Price | |
|---|---|---|---|---|
SW SkinSwap Cheapest |
| — |
| $0.74 |
| $0.74 |
| Buy |
SO Cash | — | $1.27 | $1.34 | Buy |
IT Trade · Credit | — | $1.39 | $1.39 | Buy |
MN Cash | — | $1.37 | $1.44 | Buy |
RS Trade · Credit | — | $1.44 | $1.44 | Buy |
WM Cash | — | $1.40 | $1.46 | Buy |
SP Cash | — | $1.44 | $1.57 | Buy |
CF Cash | — | $1.56 | $1.59 | Buy |
B1 Reference price | — | — | $1.61 | reference |
SB Cash | — | $1.43 | $1.68 | Buy |
TI Trade · Credit | — | $1.69 | $1.69 | Buy |
MC Cash | — | $1.64 | $1.73 | Buy |
YP Reference price | — | — | $1.73 | reference |
CM Trade · Credit | — | $1.68 | $1.77 | Buy |
SH Cash | — | $1.72 | $1.81 | Buy |
LF Trade · Credit | — | $1.91 | $1.91 | Buy |
HS Cash | — | $1.93 | $2.01 | Buy |
BM Cash | — | $2.11 | $2.16 | Buy |
DM Cash | — | $2.11 | $2.22 | Buy |
CT Trade · Credit | — | $2.36 | $2.36 | Buy |
ST Steam wallet | — | $2.08 | $2.45 | Buy |
SG Trade · Credit | — | $2.40 | $2.53 | Buy |
WX Cash | — | $2.42 | $2.55 | Buy |
Net (sell) = listing price minus each market's seller fee. Reference markets (Buff163, YouPin) are shown for price context — they are not a Western cash-out and get no Buy link. Outbound links are sponsored.
Sticker
Sticker
Sticker
Sticker
Sticker
Sticker
Sticker
Sticker
Sticker
Sticker
Sticker
Sticker