Sticker| Market | Float | Net (sell) | Price | |
|---|---|---|---|---|
YP Reference price | — | — |
| $1.48 |
| reference |
B1 Reference price | — | — | $1.51 | reference |
SH ShadowPay Cheapest Cash | — | $1.47 | $1.55 | Buy |
SO Cash | — | $1.62 | $1.70 | Buy |
TI Trade · Credit | — | $1.72 | $1.72 | Buy |
DM Cash | — | $1.90 | $2.00 | Buy |
IT Trade · Credit | — | $2.06 | $2.06 | Buy |
CM Trade · Credit | — | $2.14 | $2.25 | Buy |
ST Steam wallet | — | $2.11 | $2.48 | Buy |
MC Cash | — | $2.57 | $2.70 | Buy |
WM Cash | — | $2.68 | $2.79 | Buy |
SG Trade · Credit | — | $2.67 | $2.81 | Buy |
WX Cash | — | $3.14 | $3.30 | Buy |
HS Cash | — | $3.30 | $3.44 | Buy |
SP Cash | — | $3.31 | $3.60 | Buy |
CF Cash | — | $5.29 | $5.40 | Buy |
LS Cash | — | $9.59 | $9.99 | Buy |
Net (sell) = listing price minus each market's seller fee. Reference markets (Buff163, YouPin) are shown for price context — they are not a Western cash-out and get no Buy link. Outbound links are sponsored.
Sticker
Sticker
Sticker
Sticker
Sticker
Sticker
Sticker
Sticker
Sticker
Sticker
Sticker
Sticker