Sticker| Market | Float | Net (sell) | Price | |
|---|---|---|---|---|
YP Reference price | — | — | $0.22 | reference |
CM CS.Money Cheapest Trade · Credit | — | $0.25 | $0.26 |
CF Cash | — | $0.27 | $0.28 | Buy |
B1 Reference price | — | — | $0.29 | reference |
HS Cash | — | $0.29 | $0.30 | Buy |
LS Cash | — | $0.30 | $0.31 | Buy |
Net (sell) = listing price minus each market's seller fee. Reference markets (Buff163, YouPin) are shown for price context — they are not a Western cash-out and get no Buy link. Outbound links are sponsored.