Sticker| Market | Float | Net (sell) | Price | |
|---|---|---|---|---|
B1 Reference price | — | — | $296.53 | reference |
BM BUFF Market Cheapest Cash | — | $295.34 | $302.91 |
WX Cash | — | $304.86 | $320.91 | Buy |
MC Cash | — | $328.64 | $345.94 | Buy |
CF Cash | — | $563.50 | $575.00 | Buy |
ST Steam wallet | — | $688.03 | $809.45 | Buy |
Net (sell) = listing price minus each market's seller fee. Reference markets (Buff163, YouPin) are shown for price context — they are not a Western cash-out and get no Buy link. Outbound links are sponsored.