Sticker| Market | Float | Net (sell) | Price | |
|---|---|---|---|---|
SO SkinOut Cheapest |
| — |
| $14.49 |
| $15.25 |
| Buy |
SW Trade · Credit | — | $21.27 | $21.27 | Buy |
RS Trade · Credit | — | $31.20 | $31.20 | Buy |
IT Trade · Credit | — | $31.24 | $31.24 | Buy |
CF Cash | — | $30.72 | $31.35 | Buy |
B1 Reference price | — | — | $31.50 | reference |
TI Trade · Credit | — | $32.23 | $32.23 | Buy |
MN Cash | — | $31.54 | $33.20 | Buy |
DM Cash | — | $31.63 | $33.30 | Buy |
YP Reference price | — | — | $34.01 | reference |
WM Cash | — | $33.48 | $34.87 | Buy |
HS Cash | — | $33.51 | $34.91 | Buy |
BM Cash | — | $34.61 | $35.50 | Buy |
SH Cash | — | $33.91 | $35.69 | Buy |
CM Trade · Credit | — | $35.39 | $37.25 | Buy |
LS Cash | — | $37.79 | $39.36 | Buy |
MC Cash | — | $37.80 | $39.79 | Buy |
WX Cash | — | $38.17 | $40.18 | Buy |
ST Steam wallet | — | $34.80 | $40.94 | Buy |
SP Cash | — | $38.00 | $41.30 | Buy |
LF Trade · Credit | — | $45.99 | $45.99 | Buy |
SB Cash | — | $39.32 | $46.26 | Buy |
SG Trade · Credit | — | $46.21 | $48.64 | Buy |
CT Trade · Credit | — | $48.91 | $48.91 | Buy |
Net (sell) = listing price minus each market's seller fee. Reference markets (Buff163, YouPin) are shown for price context — they are not a Western cash-out and get no Buy link. Outbound links are sponsored.
Sticker
Sticker
Sticker
Sticker
Sticker
Sticker
Sticker
Sticker
Sticker
Sticker
Sticker
Sticker