Sticker Slab| Market | Float | Net (sell) | Price | |
|---|---|---|---|---|
YP Reference price | — | — | $0.46 | reference |
LF LOOT.Farm Cheapest Trade · Credit | — | $0.52 | $0.52 |
B1 Reference price | — | — | $0.59 | reference |
HS Cash | — | $0.59 | $0.61 | Buy |
WM Cash | — | $0.60 | $0.62 | Buy |
ST Steam wallet | — | $0.66 | $0.78 | Buy |
MC Cash | — | $1.46 | $1.54 | Buy |
Net (sell) = listing price minus each market's seller fee. Reference markets (Buff163, YouPin) are shown for price context — they are not a Western cash-out and get no Buy link. Outbound links are sponsored.
Sticker Slab