Sticker Slab| Market | Float | Net (sell) | Price | |
|---|---|---|---|---|
B1 Reference price | — | — | $8.49 | reference |
BM BUFF Market Cheapest Cash | — | $8.45 | $8.67 |
HS Cash | — | $9.20 | $9.58 | Buy |
WX Cash | — | $9.33 | $9.82 | Buy |
MC Cash | — | $9.59 | $10.10 | Buy |
ST Steam wallet | — | $10.68 | $12.57 | Buy |
SP Cash | — | $14.65 | $15.92 | Buy |
Net (sell) = listing price minus each market's seller fee. Reference markets (Buff163, YouPin) are shown for price context — they are not a Western cash-out and get no Buy link. Outbound links are sponsored.