Sticker Slab| Market | Float | Net (sell) | Price | |
|---|---|---|---|---|
B1 Reference price | — | — | $2.84 | reference |
BM BUFF Market Cheapest Cash | — | $2.84 | $2.91 |
YP Reference price | — | — | $3.86 | reference |
SP Cash | — | $4.00 | $4.35 | Buy |
ST Steam wallet | — | $4.38 | $5.15 | Buy |
HS Cash | — | $5.02 | $5.23 | Buy |
SB Cash | — | $7.63 | $8.98 | Buy |
Net (sell) = listing price minus each market's seller fee. Reference markets (Buff163, YouPin) are shown for price context — they are not a Western cash-out and get no Buy link. Outbound links are sponsored.